The Story
Bedrock Sandals Cairn Evo Pro Sandals
You asked, and we listened! Introducing the Cairn Evo Pro, sibling to the Cairn Evo 3D Pro.
This sandal is for people who want the premo Vibram Megagrip outsole and metal G hook adjustments without the 3D Moulded Footbed.
Those who enjoy barefoot footwear, will love the Evo Pro's flat footbed.
We also love Bedrock's unique hook-and-loop strap design as it provides immense amounts of adjustability, and more longevity compared to velcro straps.
Please refer to the sizing guide below on how to use the print and measure sizing guide
| Shoe Size (US) | Length (cm) | Width (cm) | Size Outlines |
|---|---|---|---|
| Men's 5 / Women's 6 | 24 | 9.5 | Print Evo 5/6 |
| Men's 6 / Women's 7 | 24.9 | 9.8 | Print Evo 6/7 |
| Men's 7 / Women's 8 | 25.7 | 10 | Print Evo 7/8 |
| Men's 8 / Women's 9 | 26.6 | 10.3 | Print Evo 8/9 |
| Men's 9 / Women's 10 | 27.4 | 10.6 | Print Evo 9/10 |
| Men's 10 / Women's 11 | 28.3 | 10.9 | Print Evo 10/11 |
| Men's 11 / Women's 12 | 29.2 | 11.3 | Print Evo 11/12 |
| Men's 12 / Women's 13 | 30.2 | 11.6 | Print Evo 12/13 |
| Men's 13 / Women's 14 | 31.2 | 11.8 | Print Evo 13/14 |
| Men's 14 / Women's 15 | 32.2 | 12.1 | Print Evo 14/15 |
Ā

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Bedrock Sandals Cairn Evo Pro Sandals
You asked, and we listened! Introducing the Cairn Evo Pro, sibling to the Cairn Evo 3D Pro.
This sandal is for people who want the premo Vibram Megagrip outsole and metal G hook adjustments without the 3D Moulded Footbed.
Those who enjoy barefoot footwear, will love the Evo Pro's flat footbed.
We also love Bedrock's unique hook-and-loop strap design as it provides immense amounts of adjustability, and more longevity compared to velcro straps.
Please refer to the sizing guide below on how to use the print and measure sizing guide
| Shoe Size (US) | Length (cm) | Width (cm) | Size Outlines |
|---|---|---|---|
| Men's 5 / Women's 6 | 24 | 9.5 | Print Evo 5/6 |
| Men's 6 / Women's 7 | 24.9 | 9.8 | Print Evo 6/7 |
| Men's 7 / Women's 8 | 25.7 | 10 | Print Evo 7/8 |
| Men's 8 / Women's 9 | 26.6 | 10.3 | Print Evo 8/9 |
| Men's 9 / Women's 10 | 27.4 | 10.6 | Print Evo 9/10 |
| Men's 10 / Women's 11 | 28.3 | 10.9 | Print Evo 10/11 |
| Men's 11 / Women's 12 | 29.2 | 11.3 | Print Evo 11/12 |
| Men's 12 / Women's 13 | 30.2 | 11.6 | Print Evo 12/13 |
| Men's 13 / Women's 14 | 31.2 | 11.8 | Print Evo 13/14 |
| Men's 14 / Women's 15 | 32.2 | 12.1 | Print Evo 14/15 |
Ā

















