Original: $368.90
-65%$368.90
$129.11The Story
PETZL Nao RL Head Torch
Iconic for trails and ultra-running! The NAO® RL rechargeable headlamp provides 1500 lumens of brightness and weighs just 145 grams. Comfortably balanced, the headband is easily adjustable and maintains excellent support throughout long and committing races. With REACTIVE LIGHTING® technology, the brightness automatically adapts to the ambient light. Manual operations are reduced and burn time is optimised. Additionally, red lighting at the rear of the headlamp allows you to remain visible at night.
| Lighting performance as defined by the ANSI/PLATO FL 1 protocol | ||||||
| Lighting Technology | Lighting Color | Lighting Levels | Brightness | Distance | Burn Time | Reserve Lighting |
| REACTIVE LIGHTING® | White | MAX BURN TIME | 250 lm | 70 m | 10 h | 10 lm / 2h |
| STANDARD | 550 lm | 100 m | 5 h | |||
| MAX POWER | 1500 lm | 200 m | 2 h | |||
| STANDARD LIGHTING | MAX BURN TIME | 10 lm | 10 m | 80 h | ||
| STANDARD | 250 lm | 70 m | 5 h | |||
| MAX POWER | 900 lm | 140 m | 2 h | |||
| Rear Red Light | Continuous | 2 lm | 2.5 m | 78 hrs | - | |
| Strobe | Visible at 150 m for 400 h | |||||

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
PETZL Nao RL Head Torch
Iconic for trails and ultra-running! The NAO® RL rechargeable headlamp provides 1500 lumens of brightness and weighs just 145 grams. Comfortably balanced, the headband is easily adjustable and maintains excellent support throughout long and committing races. With REACTIVE LIGHTING® technology, the brightness automatically adapts to the ambient light. Manual operations are reduced and burn time is optimised. Additionally, red lighting at the rear of the headlamp allows you to remain visible at night.
| Lighting performance as defined by the ANSI/PLATO FL 1 protocol | ||||||
| Lighting Technology | Lighting Color | Lighting Levels | Brightness | Distance | Burn Time | Reserve Lighting |
| REACTIVE LIGHTING® | White | MAX BURN TIME | 250 lm | 70 m | 10 h | 10 lm / 2h |
| STANDARD | 550 lm | 100 m | 5 h | |||
| MAX POWER | 1500 lm | 200 m | 2 h | |||
| STANDARD LIGHTING | MAX BURN TIME | 10 lm | 10 m | 80 h | ||
| STANDARD | 250 lm | 70 m | 5 h | |||
| MAX POWER | 900 lm | 140 m | 2 h | |||
| Rear Red Light | Continuous | 2 lm | 2.5 m | 78 hrs | - | |
| Strobe | Visible at 150 m for 400 h | |||||












