Original: $517.90
-65%$517.90
$181.26The Story
Therm-A-Rest NeoAir XLite NXTSleeping Pad
Presenting the new, quieter NeoAir XLite NXT, an advanced iteration that solidifies its predecessor's reputation as the ultimate ultralight air sleeping pad for year-round expeditions in the backcountry.
Through meticulous enhancement construction technique, the Triangular Core Matrix™ seamlessly integrates with the heat-retaining ThermaCapture™ technology, resulting in an impressive 83% reduction in noise compared to the previous model.
Boasting a thickness of 7.5cm and featuring a horizontal baffled structure, the XLite NXT ensures optimal comfort and support while maintaining a remarkably low weight and compact packed size.
With a mere weight of 370 g in the Regular size and an impressive 4.5 R-value suitable for all four seasons, the XLite NXT stands as the epitome of versatility among ultralight sleeping pads available in the market.
Prepare to embark on a journey of improved nights beneath the celestial canopy, no matter where your adventures take you.
Therm-A-Rest NeoAir XLite NXT Sleeping Pad Specifications
| Â | Regular Short | Regular | Regular Wide | Large |
|---|---|---|---|---|
| SKU | 11626 | 11627 | 11628 | 11629 |
| Color | Solar Flare | Solar Flare | Solar Flare | Solar Flare |
| R-Value | 4.5 | 4.5 | 4.5 | 4.5 |
| Weight (Standard) | 11.5 oz | 13 oz | 1 lb | 1 lbs 1 oz |
| Weight (Metric) | 0.33 kg | 0.37 kg | 0.45 kg | 0.48 kg |
| Width (Standard) | 20 in | 20 in | 25 in | 25 in |
| Width (Metric) | 51 cm | 51 cm | 64 cm | 64 cm |
| Length (Standard) | 66 in | 72 in | 72 in | 77 in |
| Length (Metric) | 168 cm | 183 cm | 183 cm | 196 cm |
| Height (Standard) | 3 in | 3 in | 3 in | 3 in |
| Height (Metric) | 7.6 cm | 7.6 cm | 7.6 cm | 7.6 cm |
| Thickness (Standard) | 3 in | 3 in | 3 in | 3 in |
| Thickness (Metric) | 7.6 cm | 7.6 cm | 7.6 cm | 7.6 cm |
| Packed dimension (Standard) | 9 in x 4.1 in | 9 in x 4.1 in | 11 in x 4.6 in | 11 in x 4.6 in |
| Packed dimension (Metric) | 23 cm x 10 cm | 23 cm x 10 cm | 28 cm x 12 cm | 28 cm x 12 cm |
| Top fabric type | 30D rip HT Nylon | 30D rip HT Nylon | 30D rip HT Nylon | 30D rip HT Nylon |
| Bottom fabric type | 30D rip HT Nylon | 30D rip HT Nylon | 30D rip HT Nylon | 30D rip HT Nylon |
| What's Included | Pump Sack, stuff sack and repair kit | Pump Sack, stuff sack and repair kit | Pump Sack, stuff sack and repair kit | Pump Sack, stuff sack and repair kit |
| Material(s) | Nylon, Polyurethane | Nylon, Polyurethane | Nylon, Polyurethane | Nylon, Polyurethane |
| Country of Origin | Made in Ireland | Made in Ireland | Made in Ireland | Made in Ireland |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Therm-A-Rest NeoAir XLite NXTSleeping Pad
Presenting the new, quieter NeoAir XLite NXT, an advanced iteration that solidifies its predecessor's reputation as the ultimate ultralight air sleeping pad for year-round expeditions in the backcountry.
Through meticulous enhancement construction technique, the Triangular Core Matrix™ seamlessly integrates with the heat-retaining ThermaCapture™ technology, resulting in an impressive 83% reduction in noise compared to the previous model.
Boasting a thickness of 7.5cm and featuring a horizontal baffled structure, the XLite NXT ensures optimal comfort and support while maintaining a remarkably low weight and compact packed size.
With a mere weight of 370 g in the Regular size and an impressive 4.5 R-value suitable for all four seasons, the XLite NXT stands as the epitome of versatility among ultralight sleeping pads available in the market.
Prepare to embark on a journey of improved nights beneath the celestial canopy, no matter where your adventures take you.
Therm-A-Rest NeoAir XLite NXT Sleeping Pad Specifications
| Â | Regular Short | Regular | Regular Wide | Large |
|---|---|---|---|---|
| SKU | 11626 | 11627 | 11628 | 11629 |
| Color | Solar Flare | Solar Flare | Solar Flare | Solar Flare |
| R-Value | 4.5 | 4.5 | 4.5 | 4.5 |
| Weight (Standard) | 11.5 oz | 13 oz | 1 lb | 1 lbs 1 oz |
| Weight (Metric) | 0.33 kg | 0.37 kg | 0.45 kg | 0.48 kg |
| Width (Standard) | 20 in | 20 in | 25 in | 25 in |
| Width (Metric) | 51 cm | 51 cm | 64 cm | 64 cm |
| Length (Standard) | 66 in | 72 in | 72 in | 77 in |
| Length (Metric) | 168 cm | 183 cm | 183 cm | 196 cm |
| Height (Standard) | 3 in | 3 in | 3 in | 3 in |
| Height (Metric) | 7.6 cm | 7.6 cm | 7.6 cm | 7.6 cm |
| Thickness (Standard) | 3 in | 3 in | 3 in | 3 in |
| Thickness (Metric) | 7.6 cm | 7.6 cm | 7.6 cm | 7.6 cm |
| Packed dimension (Standard) | 9 in x 4.1 in | 9 in x 4.1 in | 11 in x 4.6 in | 11 in x 4.6 in |
| Packed dimension (Metric) | 23 cm x 10 cm | 23 cm x 10 cm | 28 cm x 12 cm | 28 cm x 12 cm |
| Top fabric type | 30D rip HT Nylon | 30D rip HT Nylon | 30D rip HT Nylon | 30D rip HT Nylon |
| Bottom fabric type | 30D rip HT Nylon | 30D rip HT Nylon | 30D rip HT Nylon | 30D rip HT Nylon |
| What's Included | Pump Sack, stuff sack and repair kit | Pump Sack, stuff sack and repair kit | Pump Sack, stuff sack and repair kit | Pump Sack, stuff sack and repair kit |
| Material(s) | Nylon, Polyurethane | Nylon, Polyurethane | Nylon, Polyurethane | Nylon, Polyurethane |
| Country of Origin | Made in Ireland | Made in Ireland | Made in Ireland | Made in Ireland |

























